Empire

Empire
Design # 260EM – Plain, 265EM – Fluted
Bottom Dia. Cap Outside Dia. Cap Height Abacus Width
6" 5" 3 1/8" 9"
8" 6 1/2" 3 3/4" 10"
10" 9" 5 1/2" 16"
12"  10 1/4" 6 1/4" 18"
14" 12 1/2" 7 1/4" 20 1/2"
16" 14" 8 3/4" 23"
18" 16 1/2" 10" 32"
20" 18" 11 1/4" 34"
22" NA NA NA
24" 20 1/2" 12 3/4" 35 1/2"
26" 22 1/2" 13" 37"
28" NA NA NA
30" NA NA NA