Return to The Classic Main Page

 

Plan Types

Fluting Types

Load Bearing Capacity
DIAMETER STAVE THICKNESS WOOD SPECIES
PLAIN FLUTED PINE REDWOOD
6" 2" 2" 2500 6,000
8" 2" 2" 4000 9,000
10" 2" 2" 5000 12,500
12" 2" 2" 6500 15,000
14" 2" 2" 11,000 17,000
16" 2" 2" 12,000 21,000
18" 2" 2" 14,000 24,500
20" 2" 2" 16,500 28,000
22" 2" 3" 18,000 32,000
24" 2" 3" 20,000 34,000
26" 3" 3" 22,000 39,500
28" 3" 3" 24,000 43,500
30" 3" 3" 25,500 47,500
32" 3" 3" 25,500 47,500
34" 3" 3" 25,500 47,500
36" 3" 3" 25,500 47,500
Load applied concentrically through axis of column. Loads valid only if uniform contact between full area of column ends and cap and base units. Loads are provided as a convenience and are not an exact value. Consult a structural engineer for accurate load estimates. Shaft thickness may vary for interior columns.


Copyright © 2000 Melton Classics™ Incorporated. All Rights Reserved.
Melton Classics™ Incorporated Web Site created and maintained by
PRB Design